Cold Rolled Steel
About Product
With a focused vision and a steely determination, we deliver perfection that meets your objectives. At National Steel & Ferro Alloy Industries, top-of-the-line technology and dedicated team is geared to offer you solutions for cold rolled steel & coated steel products that you would expect from a world-class company.

Detail Information About Product
CRFH Coils | CRCA Coils | CRCA Plain Sheets | |||||||||||||||||||
Product |
|
|
| ||||||||||||||||||
Surface finish | 1. Bright | 1. Bright | 1. Bright | ||||||||||||||||||
Surface Treatment | R.P. Oil or As rolled | R.P. Oil | R.P. Oil | ||||||||||||||||||
Coi ID / Min. Sheet Length (mm) | 508 & 610 | 508 and 610 | 200 | ||||||||||||||||||
Coil OD / Max. Sheet Length (mm) | 2200 | 5000 | |||||||||||||||||||
Coil/Pkt Wt. (MT) | 3 to 35 MT Max | 3 to 35 MT Max | 5 MT Max | ||||||||||||||||||
Product Quality | Full Hard Quality | 1. Commercial 2.Drawing Quality 3.Deep Drawing 4. Extra Deep Drawing/IF 5. Full Hard 6. Electrical and Stamping grade 7. Structural Grade | 1. Commercial 2.Drawing Quality 3.Deep Drawing 4. Extra Deep Drawing/IF 5. Full Hard 6. Electrical and Stamping grade 7. Structural Grade | ||||||||||||||||||
Coating Type | |||||||||||||||||||||
Standards | IS:513, JIS:3141 | JIS:3141, EN:10130, IS:513 |
Have Queries?
You will find yourself working in a true partnership that results in an incredible
experience, and an end product that is the best.