Hot Dipped Galvanized Steel
About Product
National Steel & Ferro Alloy Industries has been supplying Hot Dipped Galvanized Steel for building materials, automobiles, white good industry and electronics appliance based on our excellent Flux Line technology accepted throughout the world.
Hot Dipped Galvanized Steel Sheets / Coil, a product of continuous Hot Dipping of Cold Rolled Steel Sheets in to Zinc pot, has an excellent corrosion resistance, paint ability and work ability due to galvanic unique behavior of Zinc.
Hot Dipped Galvanized Steel is produced in accordance with relevant national or international standards such as JIS G 3302, ASTM A 653, IS 277 and as per specific requirement.


Detail Information About Product
HDG Coils | HDG Plain Sheets | HDG Corrugated Sheets | ||||||||||||||||||||||||||||||||||
Product |
|
|
| |||||||||||||||||||||||||||||||||
Surface | 1. Bright finish with regular spangles | 1. Bright finish with regular spangles | 1. Bright finish with regular spangles | |||||||||||||||||||||||||||||||||
Surface | 1. Chromated 2. Dry 3. Oiled | 1. Chromated 2. Dry 3. Oiled | 1. Chromated 2. Dry | |||||||||||||||||||||||||||||||||
Coi ID / Min. Sheet Length (mm) | 508 & 610 | 500 | 1830 | |||||||||||||||||||||||||||||||||
Coil OD / Max. Sheet Length (mm) | 1800 | 5000 | 4880 | |||||||||||||||||||||||||||||||||
Coil/Pkt Wt. (MT) | 20 MT Max | 5 MT Max | 5 MT Max | |||||||||||||||||||||||||||||||||
Product Quality | 1. Commercial Soft | 1.Commercial Soft | Full Hard Quality or as per buyers | |||||||||||||||||||||||||||||||||
Coating Type | ZINC | |||||||||||||||||||||||||||||||||||
Standards | JIS:G:3302, EN:10142, ASTM:653, IS 277 |
Have Queries?
You will find yourself working in a true partnership that results in an incredible
experience, and an end product that is the best.